| |
 |
2101 4th Ave., Suite 1750 Seattle, WA 98121 |
 |
| Phone: |  | (877) 666-3239 |
 |
| E-mail: | | advisor@aplaceformom.com | |
 |
| Licenses and Certifications: |  | EAP |
 |
| Services Provided: | | EAP |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
3901 Roswell Road, Suite 340 Marietta, GA 30062 |
 |
| Phone: |  | (800) 522-1073 |
 |
| E-mail: | | srosenberg@eapconsultants.com | |
 |
| Licenses and Certifications: |  | Ph.D., LCSW, CEAP, CAC, LPC, LMFT, RN, MD |
 |
| Services Provided: | | EAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
|
 |
600 Jefferson Street, Suite 902
Lafayette, LA 70501 |
 |
| Phone: |
 |
(337) 993-0000 or (888) 327-7300 |
 |
| E-mail: |
|
info@acadiana-eap.com |
|
 |
| Licenses and Certifications: |
 |
CEAP, LPC, LAC, RN,
LMFT,
CISM for Banks |
 |
| Services Provided: |
|
EAP, DFW, TR, OC, SAP |
 |
| Geographic Area Served: |
|
Local, Regional, National |
|
|
|
| |
 |
Gary B. Bailey
291 N. Graham-Hopedale Rd. Burlington, NC 27217 |
 |
| Phone: |  | (877) 220-0793 |
 |
| E-mail: | | gary.bailey@alamancelifeworks.com | |
 |
| Licenses and Certifications: |  | ACSW, LCSW, LPC, CEAP, LEAP, DAPA |
 |
| Services Provided: | | EAP, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
Rick Dielman
2525 Wallingwood Dr., Bldg. 5 Austin, TX 78746 |
 |
| Phone: |  | (512) 328-8519 |
 |
| E-mail: | | dielman@alliancewp.com | |
 |
| Licenses and Certifications: |  | LPC, SAP, LCDC, LMSW, ACSW, LMSW-ACSW |
 |
| Services Provided: | | EAP, SAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
|
 |
12414 Kayak Drive
Upper Marlboro, MD 20772 |
 |
| Phone: |
 |
(301) 627-8999 |
 |
| E-mail: |
|
SamFoggie@comcast.net |
|
 |
| Licenses and Certifications: |
 |
LPC, LCADC, NCAC, SAP |
 |
| Services Provided: |
|
EAP, SAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: |
|
Local, Regional, National, International |
|
|
|
| |
 |
3100 Broadway, Suite 313 Kansas City, MO 64111 |
 |
| Phone: |  | (816) 753-8283 |
 |
| E-mail: | | al_dm@alternativeseap.com | |
 |
| Licenses and Certifications: |  | LPC, CEAP, SAP |
 |
| Services Provided: | | EAP, SAP, MC, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
|
 |
1300 Oliver Rd., Suite 360
Fairfield, CA 94534 |
 |
| Phone: |
 |
(800) 780-8805 ext. 3002 |
 |
| E-mail: |
|
hstricklen@amsplacement.com |
|
 |
| Licenses and Certifications: |
 |
EAP |
 |
| Services Provided: |
|
EAP, MC, SAP, TR, DFW,
DOT SAP Evaluations, OC, |
 |
| Geographic Area Served: |
|
Local, Regional, National, International |
|
|
|
| |
 |
5414 Oberlin Drive, Suite 240 San Diego, CA 92121 |
 |
| Phone: |  | (858) 452-1254 or (800) 932-0034 |
 |
| E-mail: | | aclark@acieap.com | |
 |
| Licenses and Certifications: |  | CEAP, MFT, LCSW, Ph.D |
 |
| Services Provided: | | EAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
11605 Arbor Street, Suite 106 Omaha, NE 68144 |
 |
| Phone: |  | (800) 922-7379 |
 |
| E-mail: | | info@Arborfamilycounseling.com | |
 |
| Licenses and Certifications: |  | M.S., LPC, LADC, CEAP |
 |
| Services Provided: | | EAP, SAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
[TOP OF PAGE]
| ASSOCIATED COUNSELING SERVICES | |
 |
P.O. Box 1721 614 N. 3rd Avenue Wausau, WI 54402 |
 |
| Phone: |  | (715) 848-3031 |
 |
| E-mail: | | | |
 |
| Licenses and Certifications: |  | MAC, MSM, CCDCR |
 |
| Services Provided: | | TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
Glenridge 400 Office Park 5825 Glenridge Dr. Bldg. 2, Suite 120 Atlanta, GA 30328 |
 |
| Phone: |  | (770) 417-2755 |
 |
| E-mail: | | bj_bower@hotmail.com | |
 |
| Licenses and Certifications: |  | CEAP, LCSW, SAP |
 |
| Services Provided: | | EAP, SAP |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
Center Pointe Professional Plaza 9239 West Center Road Omaha, NE 68124-1977 |
 |
| Phone: |  | (402) 354-8000 or (800) 666-8606 |
 |
| E-mail: | | eap@bestcareeap.org | |
 |
| Licenses and Certifications: |  | LCSW, LMHP, CEAP, DAPA, LPC |
 |
| Services Provided: | | EAP, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
4001 W. Devon, Suite 509
Chicago, IL 60714 |
 |
| Phone: |  | (773) 725-8140 |
 |
| E-mail: | | dr.jay7534@sbcglobal.net | |
 |
| Licenses and Certifications: |  | Dept. of Human Services A-6431-0001-A |
 |
| Services Provided: | | EAP, SAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
110 Kingsley Lane, Suite 206 Norfolk, VA 23505 |
 |
| Phone: |  | (757) 398-2374 |
 |
| E-mail: | | Janice_Gray@bshsi.com | |
 |
| Licenses and Certifications: |  | LPC, LCSW, CEAP, CSAP |
 |
| Services Provided: | | EAP, SAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
64 Vernon Drive Scarsdale, NY 10583 |
 |
| Phone: |  | (914) 723-3554 800-765-8263 |
 |
| E-mail: | | rBaldino@CarePlusSolutions.com | |
 |
| Licenses and Certifications: |  | CEAP, LCSW, MBA, Q-SAP |
 |
| Services Provided: | | EAP, DFW, MC, TR |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
7180 SW Fir Loop, Suite 1A Portland, OR 97223 |
 |
| Phone: |  | (800) 433-2320 |
 |
| E-mail: | | info@cascadecenter.com | |
 |
| Licenses and Certifications: |  | CEAP, Ph.D., Psy.P, LCSW, LMFT, CISD, LPC |
 |
| Services Provided: | | EAP, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
14650 Detroit Ave., Suite LL30 Lakewood, OH 44107 |
 |
| Phone: |  | (216) 226-2721 |
 |
| E-mail: | | cid-oias@prismcarepro.com | |
 |
| Licenses and Certifications: |  | Ph.D., LISW, LICDC, AAMFT |
 |
| Services Provided: | | EAP, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
4086 Seneca Street
West Seneca, NY 14224 |
 |
| Phone: |  | (716) 681-4300 |
 |
| E-mail: | | rschwartz@cfsbny.org | |
 |
| Licenses and Certifications: |  | LCSW, CEAP |
 |
| Services Provided: | | EAP |
 |
| Geographic Area Served: | |
Buffalo/Western New York, National |
| | |
[TOP OF PAGE]
| |
 |
1605 Eustis Street St. Paul, MN 55108 |
 |
| Phone: |  | (800) 332-0477 or (651) 635-0477 |
 |
| E-mail: | | fser@chsfs.org | |
 |
| Licenses and Certifications: |  | Psy D, LP, LICSW, BCD, MS, MA |
 |
| Services Provided: | | EAP, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
1050 Marina Village Parkway, Suite 203 Alameda, CA 94501 |
 |
| Phone: |  | (800) 834-3773 |
 |
| E-mail: | | info@claremonteap.com | |
 |
| Licenses and Certifications: |  | CEAP, LCSW, Ph.D, LPC, MFT |
 |
| Services Provided: | | EAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
1135 M. Street, Suite 400 Lincoln, NE 68508 |
 |
| Phone: |  | (402) 476-0186 or (800) 755-7636 |
 |
| E-mail: | | info@4continuum.com | |
 |
| Licenses and Certifications: |  | LPC, LMHP, CEAP, LCSW |
 |
| Services Provided: | | EAP, DFW, TR, OC, SAP |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
7000 Peachtree Dunwoody Rd. Building 4, Suite 300 Atlanta, GA 30328 |
 |
| Phone: |  | (800) 728-9444 |
 |
| E-mail: | | info@corpcareeap.com | |
 |
| Licenses and Certifications: |  | CEAP, LCSW, LMFT, LPC, Ph.D., MS, MA |
 |
| Services Provided: | | EAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
475 Park Ave. South New York, NY 10016 |
 |
| Phone: |  | (212) 686-6827 |
 |
| E-mail: | | info@corporatecounseling.com | |
 |
| Licenses and Certifications: |  | CSW, Ph.D., CEAP, SAP |
 |
| Services Provided: | | EAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
60 East 42nd Street, Suite 2401 New York, NY 10165 |
 |
| Phone: |  | (212) 557-8660 ex.12 |
 |
| E-mail: | | ljohn@corporatefamilynetwork.com | |
 |
| Licenses and Certifications: |  | LCSW, PhD, CEAP, CASAC, SAP, MBA, MSC |
 |
| Services Provided: | | EAP, SAP, TR, OC, DFW DOT SAP Evaluations |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
|
 |
Dr. Sid Grossberg
33045 Hamilton Court, Ste.,W-300
Farmington Hills, MI 48334 |
 |
| Phone: |
 |
(248) 848-1558 |
 |
| E-mail: |
|
|
|
 |
| Licenses and Certifications: |
 |
SAP, CAC, BCD |
 |
| Services Provided: |
|
EAP, DFW, TR, OC |
 |
| Geographic Area Served: |
|
Local, Regional, National |
|
|
|
|
 |
13011 W. McNichols
Detroit, MI 48235 |
 |
| Phone: |
 |
(313) 969-8817 |
 |
| E-mail: |
|
johndandridge@yahoo.com |
|
 |
| Licenses and Certifications: |
 |
LMSW, USDOT SAP |
 |
| Services Provided: |
|
EAP, SAP, TR, OC, DFW,
DOT SAP Evaluations |
 |
| Geographic Area Served: |
|
Local, Regional, National |
|
|
|
| |
 |
7272 Wurzbach Rd., Suite 601 San Antonio, TX 78240 |
 |
| Phone: |  | (210) 615-3414 |
 |
| E-mail: | | mdown@deeroaks.com | |
 |
| Licenses and Certifications: |  | EAP, SAP |
 |
| Services Provided: | | EAP, SAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
|
 |
2155 Ocean Ave., Suite C
Ronkonkoma, NY 11779 |
 |
| Phone: |
 |
(800) 221-5844 |
 |
| E-mail: |
|
info@intensivejournal.org |
|
 |
| Licenses and Certifications: |
 |
EACC, ASWB, NBCC, NAADAC,
California Board of Behi. Sci, Florida Bd.
Clinical Social Work, California
Board of Registered Nursing |
 |
| Services Provided: |
|
EAP |
 |
| Geographic Area Served: |
|
Local, Regional, National, International |
|
|
|
| |
 |
1660 S. Highway 100 Minneapolis, MN 55416 |
 |
| Phone: |  | (612) 332-4805 |
 |
| E-mail: | | doreap@doreap.com | |
 |
| Licenses and Certifications: |  | CEAP, MS, LICSW, LP, Ph.D. |
 |
| Services Provided: | | EAP, DFWP, OC, TR, DOT/SAP Evaluations |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
Michelle Peterson 60 West Terra Cotta Ave., Ste. 227 Crystal Lake, IL 60014 |
 |
| Phone: |  | (888) 275-3683 |
 |
| E-mail: | | inquiries@askdove.com | |
 |
| Licenses and Certifications: |  | LCSW, LMFT, LCPC, CADC, SAP, DOT SAP Evaluations |
 |
| Services Provided: | | EAP, MC, SAP, TR, OC, DFW |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
[TOP OF PAGE]
|
 |
648 Monroe NW, Suite 7
Grand Rapids, MI 49503 |
 |
| Phone: |
 |
(616) 459-9180 |
 |
| E-mail: |
|
khoutman@eaa4you.com |
|
 |
| Licenses and Certifications: |
 |
DOT/SAP Evaluations |
 |
| Services Provided: |
|
EAP, SAP, TR, OC |
 |
| Geographic Area Served: |
|
Local, Regional, National |
|
|
|
| |
 |
1048 Stanton Road, Suite F Daphne, AL 36526 |
 |
| Phone: |  | (251) 621-5360 |
 |
| E-mail: | | pvanderpool@eaplifestyle.com | |
 |
| Licenses and Certifications: |  | CEAP, SAP, LPC |
 |
| Services Provided: | | EAP, MC, SAP, TR, OC DOT SAP Evaluations |
 |
| Geographic Area Served: | | National | | | |
| |
 |
500 West Cummings Park, Suite 6000 Woburn, MA 01801 |
 |
| Phone: |  | (781) 935-8850 |
 |
| E-mail: | | info@eapsystems.com | |
 |
| Licenses and Certifications: |  | Ph.D., LICSW, CEAP |
 |
| Services Provided: | | EAP, DFW, TR, OD, Executive Coaching, Worklife Services |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
4500 Euclid Avenue Cleveland, OH 44103 |
 |
| Phone: |  | (216) 432-7200 or (800) 521-3273 |
 |
| E-mail: | | mrogers@EaseAtWork.com | |
 |
| Licenses and Certifications: |  | COA, LISW, LSW, CCDC, CEAP |
 |
| Services Provided: | | EAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
1163 Pittsford-Victor Road Pittsford, NY 14534 |
 |
| Phone: |  | (585) 924-3015 |
 |
| E-mail: | | era@frontiernet.net | |
 |
| Licenses and Certifications: |  | D.Psy., LCSW LMHC CASAC |
 |
| Services Provided: | | EAP, SAP, TR, OC, DFW, DOT SAP Evaluations |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
300 W. Douglas, Suite 930 Wichita, KS 67202 |
 |
| Phone: |  | (316) 265-9922 |
 |
| E-mail: | | gwrogers@empac-eap.com | |
 |
| Licenses and Certifications: |  | CEAP, LCPC, LCMFT, LSCSW |
 |
| Services Provided: | | EAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
505 5th Avenue, Suite 930 Des Moines, IA 50309 |
 |
| Phone: |  | (800) 871-4532 |
 |
| E-mail: | | jnicclatchey@efr.org | |
 |
| Licenses and Certifications: |  | CEAP, LISW, LMHC, LMFT, CRC, PHR |
 |
| Services Provided: | | EAP, SAP, TR, OC, DFW |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
2204 Timberloch #100 Woodlands, TX 77380 |
 |
| Phone: |  | (281) 363-1633 |
 |
| E-mail: | | | |
 |
| Licenses and Certifications: |  | CEAP, NCC, CADAC, LPC |
 |
| Services Provided: | | EAP, DFW, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
2007 Bay St., Suite 105 Taunton, MA 02780 |
 |
| Phone: |  | (508) 822-2151 |
 |
| E-mail: | | employeeassistance@verizon.net | |
 |
| Licenses and Certifications: |  | LICSW, LMHC, LCSW, SAP, LADCI, CRC |
 |
| Services Provided: | | EAP, SAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| EMPLOYEE ASSISTANCE PROGRAMS, INC. | |
 |
(Tina Beary-Taylor) 2238 First St. Slidell, LA 70458 |
 |
| Phone: |  | (800) 749-3277 |
 |
| E-mail: | | eapinc2@aol.com | |
 |
| Licenses and Certifications: |  | MSW, LCSW, CEAP, SAP |
 |
| Services Provided: | | EAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
1040 Vestal Parkway E Vestal, NY 13850 |
 |
| Phone: |  | (800) 364-4748 |
 |
| E-mail: | | info@enibalance.com | |
 |
| Licenses and Certifications: |  | LMSW/LCSW, RN-C, LPC |
 |
| Services Provided: | | EAP, MC, SAP, TR, OC, DFW DOT SAP Evaluations |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
29 E. Madison, Suite 1600 Chicago, IL 60602 |
 |
| Phone: |  | (800) 292-2780 |
 |
| E-mail: | | gcohen@ers-usa.org | |
 |
| Licenses and Certifications: |  | CEAP, MS |
 |
| Services Provided: | | EAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
P.O. Box 756 New Brunswick, NJ 08903 |
 |
| Phone: |  | (908) 359-8414 |
 |
| E-mail: | | jfaue@copper.net | |
 |
| Licenses and Certifications: |  | Ph.D., CEAP, CAS, ACSW, LCSW |
 |
| Services Provided: | | EAP, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
[TOP OF PAGE]
| |
 |
Peter Barbur LauraLee Symes 1312 SW 16th Avenue, #103 Portland, OR 97201 |
 |
| Phone: |  | (503) 295-7974 |
 |
| E-mail: | | pbarbur@5thavecc.com or lsymes@5thavecc.com | |
 |
| Licenses and Certifications: |  | LPC, MAC, |
 |
| Services Provided: | | EAP, MC, SAP, TR, DFW, OC, DOT SAP Evaluations |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
600 University Street, Suite 1400 Seattle, WA 98101-3129 |
 |
| Phone: |  | (800) 777-4114 |
 |
| E-mail: | | tmaschhoff@firstchoiceeap.com or info@firstchoiceeap.com | |
 |
| Licenses and Certifications: |  | MD, Ph.D.., LMHC, MSW, CCDC |
 |
| Services Provided: | | EAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
1400 112th Ave. SE, Suite 100 Bellevue, WA 98004 |
 |
| Phone: |  | (425) 454-3003 or (800) 648-5834 |
 |
| E-mail: | | audreyr@fee-eap.com | |
 |
| Licenses and Certifications: |  | ASCW, CEAP, NCAC, CCDCII |
 |
| Services Provided: | | EAP, DFW, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
(Hobart & Associates, Inc.) 11132 South Towne Square, Suite 107 St. Louis, MO 63123 |
 |
| Phone: |  | (800) 832-8302 or (314) 845-8302 |
 |
| E-mail: | | info@hhhealthassociates.com | |
 |
| Licenses and Certifications: |  | CEAP, LCSW, LPC, Ph.D, MBA CSACII, RN, M.P.H., OHC, |
 |
| Services Provided: | | EAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
99 Wall Street New York, NY 10005 |
 |
| Phone: |  | (800) 441-7509 |
 |
| E-mail: | | info@harrisrothenberg.com | |
 |
| Licenses and Certifications: |  | CEAP, LCSW, MSW, Ph.D., ACSW, CAC, MA |
 |
| Services Provided: | | EAP, SAP, DFW, TR, OC Dot SAP Evaluations |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
|
 |
20811 Kelly Road
Eastpointe, MI 48021 |
 |
| Phone: |
 |
(800) 847-7240 |
 |
| E-mail: |
|
rmc@hmsanet.com |
|
 |
| Licenses and Certifications: |
 |
|
 |
| Services Provided: |
|
EAP, DFW, TR, MC, OC |
 |
| Geographic Area Served: |
|
Local, Regional, National |
|
|
|
| |
 |
C/ Ferraz 49 Madrid, Spain FL 28008 |
 |
| Phone: |  | (34) 915590061 |
 |
| E-mail: | | macristobal@healthywork.es | |
 |
| Licenses and Certifications: |  | EAP, SAP |
 |
| Services Provided: | | EAP, SAP, TR |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
|
 |
36 W. Manchester St.
Battle Creek, MI 49017 |
 |
| Phone: |
 |
(800) 969-6162 |
 |
| E-mail: |
|
fryd@trinity-health.org |
|
 |
| Licenses and Certifications: |
 |
JCAHO, LMSW,
ACSW, MA, MD |
 |
| Services Provided: |
|
EAP, SAP, DFW, TR, OC |
 |
| Geographic Area Served: |
|
Local, Regional, National, International |
|
|
|
| |
 |
1500 Waters Ridge Drive Lewisville, TX 75057 |
 |
| Phone: |  | (888) 802-6084 |
 |
| E-mail: | | | |
 |
| Licenses and Certifications: |  | AAHC/URAC, URAC, NCOA |
 |
| Services Provided: | | EAP, DFW, MC, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
3414 Eastside Houston, TX 77098 |
 |
| Phone: |  | (281) 705-6476 |
 |
| E-mail: | | michael@houstonsap.com | |
 |
| Licenses and Certifications: |  | LCDC, NCAC 1, SAP |
 |
| Services Provided: | | EAP, SAP, TR, DFW, OC, DOT SAP Evaluations |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
1350 Hayes Street, Suite B-100 Benicia, CA 94510 |
 |
| Phone: |  | (707) 747-0117 |
 |
| E-mail: | | jameswallace@callhba.com | |
 |
| Licenses and Certifications: |  | Ph.D., LCSW, MFT, LPC, CEAP |
 |
| Services Provided: | | EAP, DFW, MC, TR, OC, SAP |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
[TOP OF PAGE]
| |
 |
1463 Dunwoody Drive Glenloch Corporate Campus West Chester PA 19380 |
 |
| Phone: |  | (800) 343-2186 |
 |
| E-mail: | | BAlicea@hmsincorp.com | |
 |
| Licenses and Certifications: |  | MA, CAC, CEAP, ACSW, LSW |
 |
| Services Provided: | | EAP, DFW, TR, OC, DOT/SAP Evaluations |
 |
| Geographic Area Served: | | Local, Regional, National, International | | | |
| |
 |
325 North 5th Street Reading, PA 19601 |
 |
| Phone: |  | (610) 378-1191 or (800) 432-7011 |
 |
| E-mail: | | info@inroadseap.com | |
 |
| Licenses and Certifications: |  | CEAP, LPC, LSW |
 |
| Services Provided: | | EAP, TR, OC |
 |
| Geographic Area Served: | | Local, Regional, National | | | |
| |
 |
211 West 56th Street 21H New York, NY 10019 |
 |
| Phone: | ![]() | | | | |